Paperpal vs Yomu AI
Which one is better in 2025?
Confused about whether to choose Paperpal or Yomu AI? Here's a clear, detailed comparison to help you decide.
Elena Mitchell
Compared By
February 12, 2025
Last Update
Quick Comparison
Both Paperpal and Yomu AI offers their own unique set of features. Here's how they compare against each other.
Evaluation Criteria | ![]() | ![]() |
---|---|---|
Research Paper Integration | 4.2/5(Very Good) Robust paper analysis with summary and ability to chat with the document. | Not Supported |
Outline Builder | 3.5/5(Good) Offers detailed outlines and templates but lacks crucial features for section expansion and customization. | 2.9/5(Good) AI-generated outlines have a good structure but lack sufficient research depth. |
AI Writing | 3.2/5(Good) Produces natural academic content but struggles with context awareness and lacks modern features like autocomplete. | 3.1/5(Good) While paraphrasing features work well, the AI writer sounds too robotic and needs to be more consistent. |
Citation Management | 3.8/5(Good) Limited editing capabilities and lack of inline functionality. | 5/5(Excellent) Managing citations throughout the document is seamless. |
Grammar & Style Check | 3.2/5(Good) Convenient background grammar checking with easy-to-apply suggestions but fails to catch deliberate errors. | 2.4/5(Good) Impossible to check grammar for specific text selections. |
Plagiarism Detection | 3.4/5(Good) Effective plagiarism detection but not integrated into the main editor. | 4.3/5(Very Good) Inconsistent results when running the same paper through multiple plagiarism checks. |
Multi Language Support | 4/5(Good) DeepL integration maintains an academic tone across languages, but AI features are limited only to English. | 5/5(Excellent) |
Export Options | 4.5/5(Very Good) Nearly perfect, only lacking LaTeX support. | 5/5(Excellent) |
Pricing | Free plan available. Paid plan starts at $25/month | Paid plan starts at $9/month |
Final Score | 3.73 out of 5 | 3.71 out of 5 |
Evaluation Criteria![]() | Editor's rating |
---|---|
Research Paper Integration | 4.2/5(Very Good) Robust paper analysis with summary and ability to chat with the document. |
Outline Builder | 3.5/5(Good) Offers detailed outlines and templates but lacks crucial features for section expansion and customization. |
AI Writing | 3.2/5(Good) Produces natural academic content but struggles with context awareness and lacks modern features like autocomplete. |
Citation Management | 3.8/5(Good) Limited editing capabilities and lack of inline functionality. |
Grammar & Style Check | 3.2/5(Good) Convenient background grammar checking with easy-to-apply suggestions but fails to catch deliberate errors. |
Plagiarism Detection | 3.4/5(Good) Effective plagiarism detection but not integrated into the main editor. |
Multi Language Support | 4/5(Good) DeepL integration maintains an academic tone across languages, but AI features are limited only to English. |
Export Options | 4.5/5(Very Good) Nearly perfect, only lacking LaTeX support. |
Pricing | Free plan available. Paid plan starts at $25/month |
Final Score | 3.73 out of 5 |
Evaluation Criteria![]() | Editor's rating |
---|---|
Research Paper Integration | Not Supported |
Outline Builder | 2.9/5(Good) AI-generated outlines have a good structure but lack sufficient research depth. |
AI Writing | 3.1/5(Good) While paraphrasing features work well, the AI writer sounds too robotic and needs to be more consistent. |
Citation Management | 5/5(Excellent) Managing citations throughout the document is seamless. |
Grammar & Style Check | 2.4/5(Good) Impossible to check grammar for specific text selections. |
Plagiarism Detection | 4.3/5(Very Good) Inconsistent results when running the same paper through multiple plagiarism checks. |
Multi Language Support | 5/5(Excellent) |
Export Options | 5/5(Excellent) |
Pricing | Paid plan starts at $9/month |
Final Score | 3.71 out of 5 |
Pros & Cons
Based on testing both Paperpal and Yomu AI, this Pros & Cons breakdown shows you what works and what doesn't in real-world use.

Pros of Paperpal
Paperpal Student Access: Paperpal offers discounts for students with their school email.
Free Trial: The platform provides 5 uses of AI features daily for new users to explore capabilities.
AI Writing Quality: Text writer produces natural-sounding academic content.
Cons of Paperpal
Context Awareness: AI assistant struggles to understand what you're writing about without explicitly referencing.
Citations Management: Adding and managing references is difficult compared to other AI research tools.
Missing AI Autocomplete : Can't use AI to finish your sentences as you write.

Pros of Yomu AI
Parity Deals: Yomu uses parity pricing which means you get a discount based on the country you live in.
AI Autocomplete: AI writing assistant maintains your writing style while helping you write faster.
Smart Citations: The automatic citation tool saves time by handling all your references instantly.
Customizable AI Models: Yomu lets you pick your preferred AI model for writing.
Cons of Yomu AI
UI Learning Curve: User interface takes time to understand and use effectively, especially with all AI features.
Limited Free Access: All AI features require a paid subscription with no free trial option.
Premium Model Accessibility: Most powerful AI models only available in the highest-priced plan.
Price Comparison
Curious how Paperpal and Yomu AI compare on the price? Here are the tiers offered by both tools.

Free
$0/month
- AI uses per day
- Unlimited citation generations
- 1 submission readiness report
Prime
$25/month
- AI uses per day
- Unlimited citation generations
- Unlimited submission readiness reports

Starter
$9/month
- 10 AI uses per month
- Access to efficient AI models
Pro
$19/month
- Unlimited AI uses per month
- Access to efficient AI models
- Priority support
Ultra
$29/month
- Unlimited AI uses per month
- Access to TOP AI models
- Customize your writing style
- Priority support
Reviews
The following reviews were carefully gathered and vetted by the most popular rating platforms.


Which One Should You Pick?
Choosing between Paperpal and Yomu AI is not an easy task. The following comparison will make the choice easier for you.

Pick Paperpal if you
Are a Graduate Student: Students can leverage the student discount while getting AI assistance for academic writing and automatic citation management.
Are an Academic Writer: The combination of outline generation and AI writing assistance streamlines the academic writing workflow.
Are a Research Supervisor: The research paper integration feature allows quick summarization of multiple papers, making it easier to review students' work.
Work Across Multiple Languages: Despite AI features being limited to English, the tool maintains an academic tone when generating content in multiple languages.
Race against deadlines: Instant paper summarization and quick outline generation features save crucial time during tight deadlines.

Pick Yomu AI if you
Are a Graduate Student: AI handles both citation management and academic writing, letting you focus on your research rather than formatting.
Are a Research Writer: AI autocomplete learns your writing style and turns bullet points into polished paragraphs in seconds.
Are Non-Native English Writer: Yomu supports over 50 languages and helps maintain a consistent academic style.
Need a Writing Head Start: AI Assistant creates complete drafts in seconds when you're staring at a blank page.
Work With Tight Deadline: AI autocomplete and editing tools turn rough bullet points into polished writing quickly.